| EM020L1R CO · Unit 20 · Rifle · Limited Licenses | EM020O4R CO · Unit 20 · Rifle · Limited Licenses | EM071P1R CO · Unit 71 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 6 Pref Points (2026) | 4 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 13 Pref Points (2026) | 9 Pref Points (2026) | Choice 2 (2026) | |
| Point creep · res | +1 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 74.5% (2025) | 52% (2025) | 86.5% (2025) | |
| Males / 100 females | 42 (D-10, 2025) | 42 (D-10, 2025) | 32 (D-24, 2025) | |
| Hunters afield | 55 (2025) | 25 (2025) | 74 (2025) | |
| Public land | 49% | 49% | 85% | |
| Season dates | 2026-12-05 to 2026-12-16 | 2026-11-18 to 2026-11-22 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.