| EM019O2R CO · Unit 19 · Rifle · Limited Licenses | EM019O4R CO · Unit 19 · Rifle · Limited Licenses | EM003O2R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Leftover (2026) | Leftover (2025) | |
| Drew out at · NR | Choice 2 (2026) | Leftover (2026) | Leftover (2025) | |
| Point creep · res | ||||
| Harvest success, 3-yr range | 13% (2025) | 9.1% (2025) | 14.9% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 161 (2025) | 77 (2025) | 1,000 (2025) | |
| Public land | 62% | 62% | 54% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-18 to 2026-11-22 | 2025-10-25 to 2025-11-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.