| EM019O1R CO · Unit 19 · Rifle · Limited Licenses | EM019O2R CO · Unit 19 · Rifle · Limited Licenses | EM019O3R CO · Unit 19 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Choice 2 (2026) | Choice 4 (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Choice 2 (2026) | Choice 4 (2026) | |
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 27.7% (2025) | 13% (2025) | 9.8% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 34 (D-4, 2025) | |
| Hunters afield | 112 (2025) | 161 (2025) | 163 (2025) | |
| Public land | 62% | 62% | 62% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.