| EM011O2R CO · Unit 11 · RIFLE · LIMITED LICENSES | EM011O4R CO · Unit 11 · Rifle · Limited Licenses | EM003O2R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2025) | Leftover (2026) | Leftover (2025) | |
| Drew out at · NR | Leftover (2025) | Leftover (2026) | Leftover (2025) | |
| Point creep · res | ||||
| Harvest success, 3-yr range | 20.2% (2025) | 17.3% (2025) | 14.9% (2025) | |
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 1,627 (2025) | 399 (2025) | 1,000 (2025) | |
| Public land | 68% | 68% | 54% | |
| Season dates | 2025-10-25 to 2025-11-02 | 2026-11-18 to 2026-11-22 | 2025-10-25 to 2025-11-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.