| EM011O1R CO · Unit 11 · Rifle · Limited Licenses | EM034O4R CO · Unit 34 · Rifle · Limited Licenses | EF025O1R CO · Unit 25 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Leftover (2026) | Leftover (2026) | |
| Drew out at · NR | Choice 2 (2026) | Leftover (2026) | Leftover (2026) | |
| Point creep · res | ||||
| Harvest success, 3-yr range | 23.6% (2025) | 0% (2025) | 10.3% (2025) | |
| Males / 100 females | 33 (D-7, 2025) | 21 (D-43, 2025) | 21 (D-43, 2025) | |
| Hunters afield | 2,974 (2025) | 22 (2025) | 145 (2025) | |
| Public land | 68% | 92% | 83% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-11-18 to 2026-11-22 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.