| EM011O1R CO · Unit 11 · Rifle · Limited Licenses | EM033O4R CO · Unit 33 · Rifle · Limited Licenses | EF011O1R CO · Unit 11 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Leftover (2026) | Leftover (2026) | |
| Drew out at · NR | Choice 2 (2026) | Leftover (2026) | Leftover (2026) | |
| Point creep · res | +1 since 2023 | |||
| Harvest success, 3-yr range | 23.6% (2025) | 0% (2025) | 10.1% (2025) | |
| Males / 100 females | 33 (D-7, 2025) | 21 (D-42, 2025) | 33 (D-7, 2025) | |
| Hunters afield | 2,974 (2025) | 64 (2025) | 736 (2025) | |
| Public land | 68% | 75% | 68% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-11-18 to 2026-11-22 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.