| EM010O1M CO · Unit 10 · Muzzleloader · Limited Licenses | EF010O1R CO · Unit 10 · Rifle · Limited Licenses | EF010O2R CO · Unit 10 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 25 Pref Points (2026) | 1 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 33 Pref Points (2026) | 2 Pref Points (2026) | 0 Pref Points (2026) | |
| Point creep · res | +2 since 2021 | +0 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 100% (2025) | 63.8% (2025) | 42.5% (2025) | |
| Males / 100 females | 41 (D-6, 2025) | 41 (D-6, 2025) | 41 (D-6, 2025) | |
| Hunters afield | 4 (2025) | 69 (2025) | 40 (2025) | |
| Public land | 78% | 78% | 78% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.