| EM009O2R CO · Unit 9 · Rifle · Limited Licenses | EM009O4R CO · Unit 9 · Rifle · Limited Licenses | EM003O2R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | Leftover (2025) | |
| Drew out at · NR | Leftover (2026) | Leftover (2026) | Leftover (2025) | |
| Point creep · res | ||||
| Harvest success, 3-yr range | 15.8% (2025) | 84.2% (2025) | 14.9% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 19 (2025) | 19 (2025) | 1,000 (2025) | |
| Public land | 3% | 3% | 54% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-18 to 2026-11-22 | 2025-10-25 to 2025-11-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.