| EM007O3R CO · Unit 7 · Rifle · Limited Licenses | EM007O4R CO · Unit 7 · Rifle · Limited Licenses | EM003O3R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 3 (2026) | Leftover (2026) | Leftover (2025) | |
| Drew out at · NR | Choice 3 (2026) | Leftover (2026) | Leftover (2025) | |
| Point creep · res | ||||
| Harvest success, 3-yr range | 5.7% (2025) | 5.7% (2025) | 12.7% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 493 (2025) | 371 (2025) | 749 (2025) | |
| Public land | 87% | 87% | 54% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-11-18 to 2026-11-22 | 2025-11-08 to 2025-11-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.