| EM003O4R CO · Unit 3 · RIFLE · LIMITED LICENSES | EM003O3R CO · Unit 3 · RIFLE · LIMITED LICENSES | EM004O4R CO · Unit 4 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2025) | Leftover (2025) | 0 Pref Points (2025) | |
| Drew out at · NR | 0 Pref Points (2025) | Leftover (2025) | 1 Pref Points (2025) | |
| Point creep · res | +0 since 2024 | +0 since 2024 | ||
| Harvest success, 3-yr range | 9% (2025) | 12.7% (2025) | 12.2% (2025) | |
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 100 (2025) | 749 (2025) | 41 (2025) | |
| Public land | 54% | 54% | 48% | |
| Season dates | 2025-11-19 to 2025-11-23 | 2025-11-08 to 2025-11-16 | 2025-11-19 to 2025-11-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.