| EM003O1R CO · Unit 3 · RIFLE · LIMITED LICENSES | EM003O4R CO · Unit 3 · RIFLE · LIMITED LICENSES | EM007O1R CO · Unit 7 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2025) | 0 Pref Points (2025) | 0 Pref Points (2026) | |
| Drew out at · NR | 2 Pref Points (2025) | 0 Pref Points (2025) | 0 Pref Points (2026) | |
| Point creep · res | +0 since 2024 | +0 since 2024 | +0 since 2021 | |
| Harvest success, 3-yr range | 18.6% (2025) | 9% (2025) | 13.5% (2025) | |
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 34 (D-4, 2025) | |
| Hunters afield | 387 (2025) | 100 (2025) | 297 (2025) | |
| Public land | 54% | 54% | 87% | |
| Season dates | 2025-10-15 to 2025-10-19 | 2025-11-19 to 2025-11-23 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.