| EM003O1R CO · Unit 3 · RIFLE · LIMITED LICENSES | EM003O2R CO · Unit 3 · RIFLE · LIMITED LICENSES | EM003O3R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2025) | Leftover (2025) | Leftover (2025) | |
| Drew out at · NR | 2 Pref Points (2025) | Leftover (2025) | Leftover (2025) | |
| Point creep · res | +0 since 2024 | |||
| Harvest success, 3-yr range | 18.6% (2025) | 14.9% (2025) | 12.7% (2025) | |
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 387 (2025) | 1,000 (2025) | 749 (2025) | |
| Public land | 54% | 54% | 54% | |
| Season dates | 2025-10-15 to 2025-10-19 | 2025-10-25 to 2025-11-02 | 2025-11-08 to 2025-11-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.