| ELK-3-436 NM · Unit 55A · Muzzle | ELK-3-443 NM · Unit 55A · Muzzle | ELK-3-131 NM · Unit 2 · Muzzle | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–17% (2023–2025) | 29–42% (2023–2025) | 24–34% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 13% | 13% | ||
| Season dates | 2026-10-10 to 2026-10-14 | 2026-10-10 to 2026-10-14 | 2026-10-10 to 2026-10-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.