| ELK-3-311 NM · Unit 17 · Muzzle - NM Resident Only | ELK-3-313 NM · Unit 17 · Muzzle - NM Resident Only | ELK-3-262 NM · Unit 13 · Muzzle - NM Resident Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 5–13% (2023–2025) | 12–24% (2023–2025) | 27–30% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 74% | 74% | 45% | |
| Season dates | 2026-11-21 to 2026-11-25 | 2026-12-12 to 2026-12-16 | 2026-12-05 to 2026-12-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.