| ELK-3-267 NM · Unit 15 · Muzzle | ELK-3-269 NM · Unit 15 · Muzzle | ELK-3-131 NM · Unit 2 · Muzzle | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 27–29% (2023–2025) | 18–22% (2023–2025) | 24–34% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 78% | 78% | ||
| Season dates | 2026-10-17 to 2026-10-21 | 2026-11-14 to 2026-11-18 | 2026-10-10 to 2026-10-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.