| ELK-3-262 NM · Unit 13 · Muzzle - NM Resident Only | ELK-3-263 NM · Unit 13 · Muzzle - NM Resident Only | ELK-3-270 NM · Unit 15 · Muzzle - NM Resident Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 27–30% (2023–2025) | 23–24% (2023–2025) | 29–45% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 45% | 45% | 78% | |
| Season dates | 2026-12-05 to 2026-12-09 | 2026-12-12 to 2026-12-16 | 2026-12-05 to 2026-12-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.