| ELK-3-237 NM · Unit 15 · 3 | ELK-3-238 NM · Unit 15 · 3 | ELK-1-146 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 30–44% (2020–2022) | 28–39% (2020–2022) | 0–67% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 78% | 78% | 15% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.