| ELK-3-206 NM · Unit 52 · Muzzle - NM Resident Only | ELK-3-262 NM · Unit 13 · Muzzle - NM Resident Only | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 13–24% (2023–2025) | 27–30% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 92% | 45% | |
| Season dates | 2026-10-10 to 2026-10-14 | 2026-12-05 to 2026-12-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.