| ELK-3-192 NM · Unit 6B · 3 | ELK-2-221 NM · Unit 6B · Bow | ELK-2-100 NM · Unit 2 · 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 73–87% (2020–2022) | 42–80% (2023–2025) | 23–28% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 100% | 100% | ||
| Season dates | 2026-09-15 to 2026-09-24 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.