| ELK-3-154 NM · Unit 9 · Muzzle | ELK-3-156 NM · Unit 9 · Muzzle | ELK-3-131 NM · Unit 2 · Muzzle | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 13–27% (2023–2025) | 6–20% (2023–2025) | 24–34% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 27% | 27% | ||
| Season dates | 2026-10-17 to 2026-10-21 | 2026-10-31 to 2026-11-04 | 2026-10-10 to 2026-10-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.