| ELK-2-420 NM · Unit 57 · 2 | ELK-2-421 NM · Unit 57 · 2 | ELK-2-100 NM · Unit 2 · 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–67% (2023–2025) | 25–50% (2023–2025) | 23–28% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 16% | 16% | ||
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.