| ELK-2-412 NM · Unit 42 · Bow | ELK-2-411 NM · Unit 42 · Bow | ELK-2-129 NM · Unit 2 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 22–40% (2023–2025) | 9–27% (2023–2025) | 19–30% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 9% | 9% | ||
| Season dates | 2026-09-15 to 2026-09-24 | 2026-09-01 to 2026-09-14 | 2026-09-01 to 2026-09-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.