| ELK-2-320 NM · Unit 21A · Bow | ELK-2-287 NM · Unit 21A · 2 | ELK-2-337 NM · Unit 23 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–13% (2023–2025) | 0–64% (2020–2022) | 8–9% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 98% | 98% | 63% | |
| Season dates | 2026-12-19 to 2026-12-23 | 2026-12-19 to 2026-12-23 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.