| ELK-2-305 NM · Unit 17 · Bow | ELK-3-274 NM · Unit 17 · 3 | ELK-2-129 NM · Unit 2 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 12–19% (2023–2025) | 52–54% (2020–2022) | 19–30% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 74% | 74% | ||
| Season dates | 2026-09-01 to 2026-09-14 | 2026-09-01 to 2026-09-14 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.