| ELK-2-259 NM · Unit 16D · 2 | ELK-2-292 NM · Unit 16D · 2 | ELK-2-100 NM · Unit 2 · 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33–58% (2020–2022) | 12–35% (2023–2025) | 23–28% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 88% | 88% | ||
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.