| ELK-2-231 NM · Unit 15 · 2 | ELK-2-232 NM · Unit 15 · 2 | ELK-2-264 NM · Unit 15 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23–27% (2020–2022) | 25–33% (2020–2022) | 21–30% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 78% | 78% | 78% | |
| Season dates | 2026-09-01 to 2026-09-14 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.