| ELK-2-220 NM · Unit 6B · Bow - NM Resident Only | ELK-2-222 NM · Unit 6B · Bow - NM Resident Only | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 10–17% (2023–2025) | 0–38% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 100% | 100% | |
| Season dates | 2026-09-01 to 2026-09-14 | 2026-09-15 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.