| ELK-1-416 NM · Unit 56 · Any Legal | ELK-1-132 NM · Unit 2 · Any Legal | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 67–80% (2023–2025) | 37–54% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 22% | ||
| Season dates | 2026-10-01 to 2026-10-05 | 2026-10-17 to 2026-10-21 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.