| ELK-1-409 NM · Unit 38 · Any Legal | ELK-1-408 NM · Unit 38 · Any Legal | ELK-1-392 NM · Unit 14 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11–63% (2023–2025) | 29–60% (2023–2025) | 7–38% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 32% | 32% | 20% | |
| Season dates | 2026-10-17 to 2026-10-21 | 2026-10-01 to 2026-10-05 | 2026-10-01 to 2026-10-05 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.