| ELK-1-406 NM · Unit 37 · Any Legal - NM Resident Only | ELK-1-133 NM · Unit 2 · Any Legal - NM Resident Only | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 28–67% (2023–2025) | 46–49% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 39% | ||
| Season dates | 2026-11-28 to 2026-12-02 | 2026-12-12 to 2026-12-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.