| ELK-1-403 NM · Unit 55A · 1 | ELK-1-412 NM · Unit 55A · 1 | ELK-1-146 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–20% (2020–2022) | 26–47% (2020–2022) | 0–67% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 13% | 13% | 15% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.