| ELK-1-400 NM · Unit 29 · Any Legal | ELK-1-401 NM · Unit 29 · Any Legal | ELK-2-398 NM · Unit 29 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–94% (2023–2025) | 38–48% (2023–2025) | 20–50% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 84% | 84% | 84% | |
| Season dates | 2026-10-01 to 2026-10-05 | 2026-10-10 to 2026-10-14 | 2026-09-01 to 2026-09-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.