| ELK-1-393 NM · Unit 54 · 1 | ELK-1-428 NM · Unit 54 · 1 | ELK-1-429 NM · Unit 54 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–27% (2020–2022) | 0–25% (2023–2025) | 0–27% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 11% | 11% | 11% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.