| ELK-1-366 NM · Unit 30 · 1 | ELK-1-400 NM · Unit 29 · Any Legal | ELK-1-401 NM · Unit 29 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 24–60% (2020–2022) | 50–94% (2023–2025) | 38–48% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 78% | 84% | 84% | |
| Season dates | 2026-10-01 to 2026-10-05 | 2026-10-10 to 2026-10-14 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.