| ELK-1-361 NM · Unit 36 · Any Legal | ELK-1-362 NM · Unit 36 · Any Legal | ELK-1-363 NM · Unit 36 · Any Legal - NM Resident Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60–71% (2023–2025) | 56–59% (2023–2025) | 45–52% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 53% | 53% | 53% | |
| Season dates | 2026-10-17 to 2026-10-21 | 2026-10-31 to 2026-11-04 | 2026-12-05 to 2026-12-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.