| ELK-1-359 NM · Unit 18 · 1 | ELK-1-395 NM · Unit 18 · Any Legal | ELK-2-357 NM · Unit 18 · 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 38–67% (2020–2022) | 33–78% (2023–2025) | 9–20% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 67% | 67% | 67% | |
| Season dates | 2026-10-01 to 2026-10-05 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.