| ELK-1-352 NM · Unit 34 · Any Legal - NM Resident Only | ELK-1-357 NM · Unit 34 · Any Legal - NM Resident Only | ELK-1-133 NM · Unit 2 · Any Legal - NM Resident Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 39–50% (2023–2025) | 44–45% (2023–2025) | 46–49% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 68% | 68% | ||
| Season dates | 2026-11-28 to 2026-12-02 | 2027-02-06 to 2027-02-10 | 2026-12-12 to 2026-12-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.