| ELK-1-349 NM · Unit 34 · Any Legal - Mobility Impaired Only | ELK-1-351 NM · Unit 34 · Any Legal | ELK-1-392 NM · Unit 14 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 73–84% (2023–2025) | 60–70% (2023–2025) | 7–38% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 68% | 68% | 20% | |
| Season dates | 2026-10-10 to 2026-10-14 | 2026-10-24 to 2026-10-28 | 2026-10-01 to 2026-10-05 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.