| ELK-1-341 NM · Unit 48 · 1 | ELK-1-340 NM · Unit 48 · 1 | ELK-1-146 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42–63% (2021–2022) | 33–57% (2021–2022) | 0–67% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 29% | 29% | 15% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.