| ELK-1-333 NM · Unit 23 · Any Legal - Youth Only | ELK-1-335 NM · Unit 23 · Any Legal | ELK-1-336 NM · Unit 23 · Any Legal - NM Resident Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–74% (2023–2025) | 14–31% (2023–2025) | 31–67% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 63% | 63% | 63% | |
| Season dates | 2026-10-10 to 2026-10-14 | 2026-10-24 to 2026-10-28 | 2026-12-05 to 2026-12-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.