| ELK-1-308 NM · Unit 24 · 1 | ELK-1-309 NM · Unit 24 · 1 | ELK-1-310 NM · Unit 24 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11–33% (2020–2022) | 40–67% (2020–2022) | 50–75% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 63% | 63% | 63% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.