| ELK-1-296 NM · Unit 16D · Any Legal - NM Resident Only | ELK-1-297 NM · Unit 16D · Any Legal - NM Resident Only | ELK-1-133 NM · Unit 2 · Any Legal - NM Resident Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 49–52% (2023–2025) | 33–65% (2023–2025) | 46–49% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 88% | 88% | ||
| Season dates | 2026-12-05 to 2026-12-09 | 2026-12-12 to 2026-12-16 | 2026-12-12 to 2026-12-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.