| ELK-1-291 NM · Unit 21B · 1 | ELK-1-292 NM · Unit 21B · 1 | ELK-1-323 NM · Unit 21B · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21–50% (2020–2022) | 21–38% (2020–2022) | 44–80% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 62% | 62% | 62% | |
| Season dates | 2026-10-01 to 2026-10-05 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.