| ELK-1-284 NM · Unit 21A · 1 | ELK-2-320 NM · Unit 21A · Bow | ELK-3-102 NM · Unit 2 · 3 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23–27% (2020–2022) | 0–13% (2023–2025) | 34–39% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 98% | 98% | ||
| Season dates | 2026-12-19 to 2026-12-23 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.