| ELK-1-284 NM · Unit 21A · 1 | ELK-1-285 NM · Unit 21A · 1 | ELK-1-316 NM · Unit 21A · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23–27% (2020–2022) | 14–28% (2020–2022) | 10–46% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 98% | 98% | 98% | |
| Season dates | 2026-10-10 to 2026-10-14 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.