| ELK-1-271 NM · Unit 16E · 1 | ELK-1-270 NM · Unit 16E · 1 | ELK-1-146 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 27–40% (2020–2022) | 19–32% (2020–2022) | 0–67% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 63% | 63% | 15% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.