| ELK-1-244 NM · Unit 7 · Any Legal | ELK-1-245 NM · Unit 7 · Any Legal - NM Resident Only | ELK-2-208 NM · Unit 7 · 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18–35% (2023–2025) | 11–20% (2023–2025) | 10–29% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 38% | 38% | 38% | |
| Season dates | 2026-10-17 to 2026-10-21 | 2026-10-24 to 2026-10-28 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.