| ELK-1-239 NM · Unit 6C · Any Legal - NM Resident Only | ELK-1-240 NM · Unit 6C · Any Legal - NM Resident Only | ELK-1-133 NM · Unit 2 · Any Legal - NM Resident Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 22–31% (2023–2025) | 29–49% (2023–2025) | 46–49% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 61% | 61% | ||
| Season dates | 2026-10-31 to 2026-11-04 | 2026-11-21 to 2026-11-25 | 2026-12-12 to 2026-12-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.