| ELK-1-178 NM · Unit 52 · 1 | ELK-1-179 NM · Unit 52 · 1 | ELK-1-207 NM · Unit 52 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23–24% (2020–2022) | 18–26% (2020–2022) | 20–34% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 92% | 92% | 92% | |
| Season dates | 2026-10-17 to 2026-10-21 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.