| ELK-1-177 NM · Unit 4 · Any Legal | ELK-1-176 NM · Unit 4 · Any Legal - Youth Only | ELK-1-133 NM · Unit 2 · Any Legal - NM Resident Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–54% (2023–2025) | 38–57% (2023–2025) | 46–49% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 15% | 15% | ||
| Season dates | 2026-11-14 to 2026-11-18 | 2026-11-07 to 2026-11-11 | 2026-12-12 to 2026-12-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.